Team | Pld | W | D | L | F | A | PTS | GD |
C-Stoke City (CL) | 14 | 7 | 2 | 5 | 24 | 23 | 23 | +1 |
RU-GTFC (CL) | 14 | 6 | 3 | 5 | 30 | 21 | 21 | +9 |
Aston Villa (EL) | 14 | 6 | 3 | 5 | 21 | 17 | 21 | +4 |
Chelsea (EL) | 14 | 4 | 8 | 2 | 22 | 16 | 20 | +6 |
Leeds Utd | 14 | 5 | 3 | 6 | 19 | 25 | 18 | -6 |
Everton | 14 | 4 | 6 | 4 | 17 | 16 | 18 | +1 |
Leicester City | 14 | 3 | 7 | 4 | 22 | 23 | 16 | -1 |
R-Man Utd | 14 | 4 | 2 | 8 | 14 | 28 | 14 | -14 |
Bloody robbed again. Relegation for only the second time in my lifetime. Can we come straight back up again? The last time it was Tommy Doc that took us down and brought us back up at the first attempt. Then a couple of years later, he got sacked for interfering with the physio's wife!
Nice one Northantslad.....![]()