Fished hard, best weight on the lake was Carl Sutton with 82.9. Very close once again with the top 2 pairs drawing on points, so weight came in to play..
1st Luke Bamford & Pete Wootton 1pt (137.8 combined)[:T]
2nd Martin Braithwaite & Carl Sutton 1pt (131.13 Combined)[:T]
3rd Steve Potter & Nick Wooding 7pts[:T]
4th Tim Hayes & Horace Smith 9pts
5th Graham E & Mickey M 10pts
6th Stu Dalby & John Clarke 11 pts
=7th Kelvin Rutter & Darren Bamford 12pts
=7th Paul C & Tinny 12pts
9th Andy Poole & Neil Wooding 16pts
10th Gary Marriot & Chris Leonard 18pts
=11th Nick Davis & Dave Gibbs 19 pts
=11th Mick Gibbs & Andy Fowlkes 19pts
13th Frank & Rob Bacon 22pts
Congratulations to Pete and Luke and well done Martin and Carl on 2nd, so close[:0]
Left Bank
1st Carl Sutton (Peg 45) 82.9 (0 Points)[:T]
2nd Luke Bamford (Peg 33) 78.3 (1)
3rd Tim Hayes (Peg 37) 68.8 (2)
4th Steve Potter (Peg 47) 56.3 (3)
5th Grahame Elliot (Peg 29) 44.8(4)
6th Andy Poole (Peg 43) 43.6 (5)
7th Stu Dalby (Peg 35) 41.10 (6)
8th Mick Gibbs (Peg 42) 24.0 (7)
9th Gary Marriot (Peg 51) 20.10 (8)
10th Paul Clarke (Peg 31) 18.3 (9)
11th Kelvin Rutter (Peg 39) 15.0 (10)
12th Dave Gibbs (Peg 41) 2oz (11)
13th Frank (Peg 49) DNW (13)
Right Bank
1st Pete Wootton (Peg 8) 59.5 (0 Points)[:T]
2nd Martin Braithwaite (Peg 24) 49.4 (1)
3rd Darren Bamford (Peg 4) 44.4 (2)
4th Tinny (Peg 6) 43.8 (3)
5th Nick Wooding (Peg 22) 34.11 (4)
6th John Clarke (Peg 10) 34.4 (5)
7th Mickey M (Aka Mr 6) (Peg 20) 25.2 (6)
8th Horace (Peg 16) 15.12 (7)
9th Nick Davis (Peg 2) 15.10 (8)
10th Rob Bacon (Peg 18) 12.8 (9)
11th Chris Leonard (Peg 12) 12.6 (10)
12th Neil Wooding (Peg 14) 10.0 (11)
13th Andy Fowlkes (Peg 15) 4.2 (12)
Hope you enjoyed it, I did[
]
1st Luke Bamford & Pete Wootton 1pt (137.8 combined)[:T]
2nd Martin Braithwaite & Carl Sutton 1pt (131.13 Combined)[:T]
3rd Steve Potter & Nick Wooding 7pts[:T]
4th Tim Hayes & Horace Smith 9pts
5th Graham E & Mickey M 10pts
6th Stu Dalby & John Clarke 11 pts
=7th Kelvin Rutter & Darren Bamford 12pts
=7th Paul C & Tinny 12pts
9th Andy Poole & Neil Wooding 16pts
10th Gary Marriot & Chris Leonard 18pts
=11th Nick Davis & Dave Gibbs 19 pts
=11th Mick Gibbs & Andy Fowlkes 19pts
13th Frank & Rob Bacon 22pts
Congratulations to Pete and Luke and well done Martin and Carl on 2nd, so close[:0]
Left Bank
1st Carl Sutton (Peg 45) 82.9 (0 Points)[:T]
2nd Luke Bamford (Peg 33) 78.3 (1)
3rd Tim Hayes (Peg 37) 68.8 (2)
4th Steve Potter (Peg 47) 56.3 (3)
5th Grahame Elliot (Peg 29) 44.8(4)
6th Andy Poole (Peg 43) 43.6 (5)
7th Stu Dalby (Peg 35) 41.10 (6)
8th Mick Gibbs (Peg 42) 24.0 (7)
9th Gary Marriot (Peg 51) 20.10 (8)
10th Paul Clarke (Peg 31) 18.3 (9)
11th Kelvin Rutter (Peg 39) 15.0 (10)
12th Dave Gibbs (Peg 41) 2oz (11)
13th Frank (Peg 49) DNW (13)
Right Bank
1st Pete Wootton (Peg 8) 59.5 (0 Points)[:T]
2nd Martin Braithwaite (Peg 24) 49.4 (1)
3rd Darren Bamford (Peg 4) 44.4 (2)
4th Tinny (Peg 6) 43.8 (3)
5th Nick Wooding (Peg 22) 34.11 (4)
6th John Clarke (Peg 10) 34.4 (5)
7th Mickey M (Aka Mr 6) (Peg 20) 25.2 (6)
8th Horace (Peg 16) 15.12 (7)
9th Nick Davis (Peg 2) 15.10 (8)
10th Rob Bacon (Peg 18) 12.8 (9)
11th Chris Leonard (Peg 12) 12.6 (10)
12th Neil Wooding (Peg 14) 10.0 (11)
13th Andy Fowlkes (Peg 15) 4.2 (12)
Hope you enjoyed it, I did[