- Joined
- Aug 8, 2001
- Messages
- 73,277
EASTER SATURDAY 3RD APRIL 2021, TO BE FISHED ON BENNY'S LAKE
Following on from this thread: https://www.maggotdrowning.com/forums/threads/maggotdrowning-northern-fur-feather-2020.225771/
Just to get the ball rolling re this match, please find below a list of names, who's paid what, and what's left to pay.
Please can you have a look through the list to see if your name is on it, what you've paid, what's left to pay, and then confirm if you are still able to attend on the 3rd April
If your name isn't on the list and you wish to fish it, please let me know.
I'm going to close the list on Sunday 7th March so that I know the final numbers.
Once I know then the final payments will be asked for.
Following on from this thread: https://www.maggotdrowning.com/forums/threads/maggotdrowning-northern-fur-feather-2020.225771/
Just to get the ball rolling re this match, please find below a list of names, who's paid what, and what's left to pay.
Please can you have a look through the list to see if your name is on it, what you've paid, what's left to pay, and then confirm if you are still able to attend on the 3rd April
If your name isn't on the list and you wish to fish it, please let me know.
I'm going to close the list on Sunday 7th March so that I know the final numbers.
Once I know then the final payments will be asked for.
NAMES: | Paid | Balance | Paid in full |
160642fishing | £15.00 | Yes | |
baldpaul | £15.00 | Yes | |
blues1875 | £15.00 | Yes | |
Bluesteve65 | £15.00 | Yes | |
Caius_Martius | £15.00 | Yes | |
charliedog | £15.00 | Yes | |
Dave | £15.00 | Yes | |
fadgewacker | £8.00 | £7.00 | |
georgie boy | £15.00 | Yes | |
jononcb | £15.00 | Yes | |
Lee Lambeth | £15.00 | Yes | |
legs230258 | £15.00 | Yes | |
Luke Cockerill | £15.00 | Yes | |
Markywhizz | £15.00 | Yes | |
MOGZ | £15.00 | Yes | |
Mrs Munch | £15.00 | Yes | |
MunchmyStump | £15.00 | Yes | |
Nip | £15.00 | Yes | |
Nobby_nobbs | £15.00 | Yes | |
Pauln | £15.00 | Yes | |
Peter | £15.00 | Yes | |
R6kid2016 | £8.00 | £7.00 | |
Robert d | £15.00 | Yes | |
Sly | £15.00 | Yes | |
Steak | £15.00 | Yes | |
Stu | £15.00 | Yes | |
taffyb | £8.00 | £7.00 | |
The Landlord | £15.00 | Yes | |
Tysontim | £15.00 | Yes | |
ukzero1 | £15.00 | Yes | |
Warden | £15.00 | Yes | |
Weewilly70 | £15.00 | Yes | |
tadpolepjhpam | £15.00 | Yes | |
(33Names) |
Last edited: