1. B Pallister 111lb 11oz (Winner)
2. P Jagger 97lb 15oz (2nd Place)
3. G Holden 94lb 9oz (3rd Place)
4. E Pickering 79lb 11oz (section C Winner)
5. G Dodds 78lb 0oz
6. T Wilson 73lb 4oz (Section D winner)
7. P Newman 65lb 0oz (section B Winner)
8. G Norris 64lb 9oz
9. B Parkes 64lb 4oz
10.J Laundon 63lb 2oz
11. S Clark 61lb 10oz
12. L Hendley 59lb 0oz (section A winner)
13. R Clarkson 58lb 6oz
14. M Slater 55lb 13oz
15. N Mossop 52lb 0oz (section E winner)
16. D Darlington 50lb 0oz
17. C Redhead 49lb 14oz
18. J Stevenson 47lb 7oz
19. L Richardson 39lb 4oz
20. J Potts 38lb 0oz
21. S Gallop 37lb 15oz
22. W Marshall 37lb 10oz
23. N Clark 37lb 9oz
24. P Cox 32lb 14oz
25. G Goldsmith 30lb 1oz
26. D Clarkson 29lb 4oz
27. D Stevens 27lb 8oz
28. D Heathcote 22lb 3oz
29. N Ellis 17lb 2oz
30. M Milnes 13lb 10oz
31. I Moakes 9lb 1oz
P Craig DNW
L Bratby DNW
G Bull DNW
N Rigby DNW
N Bratby DNW
S Hodkin DNW
T Goulding DNW
P Young DNW
S Akal DNW
2. P Jagger 97lb 15oz (2nd Place)
3. G Holden 94lb 9oz (3rd Place)
4. E Pickering 79lb 11oz (section C Winner)
5. G Dodds 78lb 0oz
6. T Wilson 73lb 4oz (Section D winner)
7. P Newman 65lb 0oz (section B Winner)
8. G Norris 64lb 9oz
9. B Parkes 64lb 4oz
10.J Laundon 63lb 2oz
11. S Clark 61lb 10oz
12. L Hendley 59lb 0oz (section A winner)
13. R Clarkson 58lb 6oz
14. M Slater 55lb 13oz
15. N Mossop 52lb 0oz (section E winner)
16. D Darlington 50lb 0oz
17. C Redhead 49lb 14oz
18. J Stevenson 47lb 7oz
19. L Richardson 39lb 4oz
20. J Potts 38lb 0oz
21. S Gallop 37lb 15oz
22. W Marshall 37lb 10oz
23. N Clark 37lb 9oz
24. P Cox 32lb 14oz
25. G Goldsmith 30lb 1oz
26. D Clarkson 29lb 4oz
27. D Stevens 27lb 8oz
28. D Heathcote 22lb 3oz
29. N Ellis 17lb 2oz
30. M Milnes 13lb 10oz
31. I Moakes 9lb 1oz
P Craig DNW
L Bratby DNW
G Bull DNW
N Rigby DNW
N Bratby DNW
S Hodkin DNW
T Goulding DNW
P Young DNW
S Akal DNW