- Joined
- Nov 6, 2013
- Messages
- 2,332
29 fished, Overall Results:
Name Weight Pond Peg Position
Barry Walters 67lb 15oz Moat 12 1st
Matt Gaetto 63lb 0oz Moat 2 2nd
Joe Appleby 54lb 14oz Moat 14 3rd
Allen Kent 47lb 2oz Moat 10 4th
Shaun Kemp 39lb 7oz Clover 12 5th
Daniel Gaetto 36lb 7oz Moat 25 6th
Simon Skelton 36lb 6oz Moat 21 7th
Paul Truman 35lb 8oz Moat 22 8th
Ash Davis 35lb 3oz Clover 22 9th
Ben Speak 33lb 11oz Clover 17 10th
Shawn Scriven 33lb 4oz Clover 4 11th
Nick Mossop 31lb 6oz Clover 24 12th
Phil Charlton 27lb 5oz Moat 15 13th
Paul Bland 24lb 4oz Moat 6 14th
Mark Glen 20lb 5oz Clover 14 15th
Steve Hoult 19lb 13oz Clover 1 16th
Wayne Hinds 16lb 14oz Clover 11 17th
Pete Smith 13lb 12oz Clover 21 18th
Ian Moakes 12lb 8oz Moat 17 19th
Justin Oriellly DNW Moat 8 DNW
Chris Pavlou DNW Moat 19 DNW
Nathan Noon DNW Moat 24 DNW
Mark Fox DNW Moat 27 DNW
Richard Bacon DNW Moat 4 DNW
Darren Bamford DNW Clover 5 DNW
Adey Lindsey DNW Clover 8 DNW
Dean Moore DNW Clover 9 DNW
Andy Harris DNW Clover 15 DNW
Richard Green DNW Clover 25 DNW
Name Weight Pond Peg Position
Barry Walters 67lb 15oz Moat 12 1st
Matt Gaetto 63lb 0oz Moat 2 2nd
Joe Appleby 54lb 14oz Moat 14 3rd
Allen Kent 47lb 2oz Moat 10 4th
Shaun Kemp 39lb 7oz Clover 12 5th
Daniel Gaetto 36lb 7oz Moat 25 6th
Simon Skelton 36lb 6oz Moat 21 7th
Paul Truman 35lb 8oz Moat 22 8th
Ash Davis 35lb 3oz Clover 22 9th
Ben Speak 33lb 11oz Clover 17 10th
Shawn Scriven 33lb 4oz Clover 4 11th
Nick Mossop 31lb 6oz Clover 24 12th
Phil Charlton 27lb 5oz Moat 15 13th
Paul Bland 24lb 4oz Moat 6 14th
Mark Glen 20lb 5oz Clover 14 15th
Steve Hoult 19lb 13oz Clover 1 16th
Wayne Hinds 16lb 14oz Clover 11 17th
Pete Smith 13lb 12oz Clover 21 18th
Ian Moakes 12lb 8oz Moat 17 19th
Justin Oriellly DNW Moat 8 DNW
Chris Pavlou DNW Moat 19 DNW
Nathan Noon DNW Moat 24 DNW
Mark Fox DNW Moat 27 DNW
Richard Bacon DNW Moat 4 DNW
Darren Bamford DNW Clover 5 DNW
Adey Lindsey DNW Clover 8 DNW
Dean Moore DNW Clover 9 DNW
Andy Harris DNW Clover 15 DNW
Richard Green DNW Clover 25 DNW
Last edited: